<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helena Lunding - Freelance Illustrator &#187; Graphic design</title>
	<atom:link href="http://www.helenalunding.com/tag/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.helenalunding.com</link>
	<description>Illustrations and sketches of an Illustrator &#38; Graphic Designer</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Colon irritabile</title>
		<link>http://www.helenalunding.com/graphic-design/colon</link>
		<comments>http://www.helenalunding.com/graphic-design/colon#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:05:37 +0000</pubDate>
		<dc:creator>Helena Lunding Hultqvist</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.helenalunding.com/?p=1952</guid>
		<description><![CDATA[I really do hate colon. I think it´s ugly and try to find other ways to solve the layout, usually no problem. And then we have the semicolon&#8230; that everyone uses differently, at least in Swedish.]]></description>
			<content:encoded><![CDATA[<p>I really do hate colon. I think it´s ugly and try to find other ways to solve the layout, usually no problem.<br />
And then we have the semicolon&#8230; that everyone uses differently, at least in Swedish.</p>
<p style="text-align: center;"><a href="http://www.helenalunding.com/wp-content/uploads/2011/06/Skärmavbild-2011-06-08-kl.-14.59.57.png"><img class="aligncenter size-full wp-image-1953" title="Skärmavbild 2011-06-08 kl. 14.59.57" src="http://www.helenalunding.com/wp-content/uploads/2011/06/Skärmavbild-2011-06-08-kl.-14.59.57.png" alt="" width="539" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helenalunding.com/graphic-design/colon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isn´t it lovely, the lettering</title>
		<link>http://www.helenalunding.com/illustration/isn%c2%b4t-it-lovely</link>
		<comments>http://www.helenalunding.com/illustration/isn%c2%b4t-it-lovely#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:04:33 +0000</pubDate>
		<dc:creator>Helena Lunding Hultqvist</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.helenalunding.com/?p=1594</guid>
		<description><![CDATA[I am perfect as I am, in Tamil (a Dravidian language spoken mainly in southern India, Sri Lanka and Singapore). My human rights]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.helenalunding.com/wp-content/uploads/2011/02/Skärmavbild-2011-02-24-kl.-16.10.00.png"><img class="aligncenter size-full wp-image-1595" title="Skärmavbild 2011-02-24 kl. 16.10.00" src="http://www.helenalunding.com/wp-content/uploads/2011/02/Skärmavbild-2011-02-24-kl.-16.10.00.png" alt="" width="403" height="405" /></a></p>
<p style="text-align: left;">I am perfect as I am, in Tamil (a Dravidian language spoken mainly in southern India, Sri Lanka and Singapore).<br />
<a href="http://www.myhumanrights.se" target="_blank">My human rights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helenalunding.com/illustration/isn%c2%b4t-it-lovely/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Rights &#8211; to make a difference!</title>
		<link>http://www.helenalunding.com/illustration/human-rights-to-make-a-difference</link>
		<comments>http://www.helenalunding.com/illustration/human-rights-to-make-a-difference#comments</comments>
		<pubDate>Thu, 24 Feb 2011 10:21:32 +0000</pubDate>
		<dc:creator>Helena Lunding Hultqvist</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.helenalunding.com/?p=1581</guid>
		<description><![CDATA[I´m part of a project to empower women all over the world. A very interesting project, to make a difference. I made the graphic design, photos and illustrations. March 8th, the International Women´s Day, we will have the great release! The material Myhumanrights contains a set of 64 cards that in an educational and inspiring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helenalunding.com/wp-content/uploads/2011/02/box.jpg"><img class="size-full wp-image-1582 alignnone" title="box" src="http://www.helenalunding.com/wp-content/uploads/2011/02/box.jpg" alt="" width="226" height="197" /></a><a href="http://www.helenalunding.com/wp-content/uploads/2011/02/myhumancards.jpg"><img class="size-full wp-image-1587 alignnone" title="myhumancards" src="http://www.helenalunding.com/wp-content/uploads/2011/02/myhumancards.jpg" alt="" width="298" height="306" /></a></p>
<p>I´m part of a project to empower women all over the world. A very interesting project, to make a difference. I made the graphic design, photos and illustrations. March 8th, the International Women´s Day, we will have the great release!</p>
<p><strong>The material Myhumanrights</strong> contains a set of 64 cards  that in an educational and inspiring way presents the Universal  Declaration of Human Rights and the Convention on the Elimination of all  Forms of Discrimination against Women. The box also contains a manual  that offers ideas on how to work with the cards, both individually and  in groups. The purpose of these cards is to raise awareness of our  universal human rights and to empower women worldwide.</p>
<p>Read more about <a href="http://www.myhumanrights.se" target="_blank">Myhumanrights</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helenalunding.com/illustration/human-rights-to-make-a-difference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Cover Hertha</title>
		<link>http://www.helenalunding.com/graphic-design/magazine-cover-hertha</link>
		<comments>http://www.helenalunding.com/graphic-design/magazine-cover-hertha#comments</comments>
		<pubDate>Thu, 24 Feb 2011 10:15:33 +0000</pubDate>
		<dc:creator>Helena Lunding Hultqvist</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.helenalunding.com/?p=1575</guid>
		<description><![CDATA[Now the magazine Hertha is at the printers, soon to be released. I made the new design of the magazine last year and now the new issue of 2011. The illustration is made by the swedish illustrator Magnus Bard. Read more about it at www.fredrikabremer.se]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helenalunding.com/wp-content/uploads/2011/02/Hertha2_omslag.jpg"><img class="aligncenter size-full wp-image-1577" title="Hertha2_omslag" src="http://www.helenalunding.com/wp-content/uploads/2011/02/Hertha2_omslag.jpg" alt="" width="283" height="371" /></a></p>
<p>Now the magazine Hertha is at the printers, soon to be released. I made the new design of the magazine last year and now the new issue of 2011.</p>
<p>The illustration is made by the swedish illustrator <a href="http://illustratorcentrum.se/medlem/magnus-bard" target="_blank">Magnus Bard</a>.</p>
<p>Read more about it at <a href="http://www.fredrikabremer.se" target="_blank"><cite>www.<strong>fredrikabremer</strong>.se</cite></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helenalunding.com/graphic-design/magazine-cover-hertha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster for a fantastic show</title>
		<link>http://www.helenalunding.com/graphic-design/poster-for-a-fantastic-show</link>
		<comments>http://www.helenalunding.com/graphic-design/poster-for-a-fantastic-show#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:24:15 +0000</pubDate>
		<dc:creator>Helena Lunding Hultqvist</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.helenalunding.com/?p=1316</guid>
		<description><![CDATA[My dear friend and coach AnnaLinda Hultstrom will put on a show about Flow this spring. If your in Stockholm one of these dates you shouldn´t miss this spectacular and thought-worthy performance! Read more about it at www.creatingflow.se]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helenalunding.com/wp-content/uploads/2010/04/Poster_A4_flow.gif"><img class="alignnone size-full wp-image-1375" title="Poster_A4_flow" src="http://www.helenalunding.com/wp-content/uploads/2010/04/Poster_A4_flow.gif" alt="" width="297" height="423" /></a></p>
<p>My dear friend and coach AnnaLinda Hultstrom will put on a show about <strong>Flow</strong> this spring. If your in Stockholm one of these dates you shouldn´t miss this spectacular and thought-worthy performance!</p>
<p>Read more about it at <a href="http://www.creatingflow.se" target="_blank">www.creatingflow.se</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helenalunding.com/graphic-design/poster-for-a-fantastic-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BRIS report</title>
		<link>http://www.helenalunding.com/graphic-design/the-bris-report</link>
		<comments>http://www.helenalunding.com/graphic-design/the-bris-report#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:00:51 +0000</pubDate>
		<dc:creator>Helena Lunding Hultqvist</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.helenalunding.com/?p=1199</guid>
		<description><![CDATA[This is the yearly report from BRIS (childrens right in society). /Client BRIS]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1236" title="BRIS_rapport2010" src="http://www.helenalunding.com/wp-content/uploads/2010/01/BRIS_rapport2010-300x295.jpg" alt="BRIS_rapport2010" width="300" height="295" /></p>
<p>This is the yearly report from BRIS (childrens right in society).</p>
<p>/Client BRIS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helenalunding.com/graphic-design/the-bris-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographic music</title>
		<link>http://www.helenalunding.com/graphic-design/typographic-music</link>
		<comments>http://www.helenalunding.com/graphic-design/typographic-music#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:12:33 +0000</pubDate>
		<dc:creator>Helena Lunding Hultqvist</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.helenalunding.com/?p=1239</guid>
		<description><![CDATA[I´ve bought an album of a Swedish singer Magnus Tingsek (superb) and some of his phrases got stuck in my head. So I sat down sketching for a painting, but got carried away playing in illustrator instead.]]></description>
			<content:encoded><![CDATA[<p>I´ve bought an album of a Swedish singer Magnus Tingsek (superb) and some of his phrases got stuck in my head. So I sat down sketching for a painting, but got carried away playing in illustrator instead.</p>
<p><img class="alignnone size-full wp-image-1240" title="goodway" src="http://www.helenalunding.com/wp-content/uploads/2010/01/goodway.jpg" alt="goodway" width="448" height="419" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helenalunding.com/graphic-design/typographic-music/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaflet</title>
		<link>http://www.helenalunding.com/graphic-design/leaflet</link>
		<comments>http://www.helenalunding.com/graphic-design/leaflet#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:23:39 +0000</pubDate>
		<dc:creator>Helena Lunding Hultqvist</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leaflet]]></category>

		<guid isPermaLink="false">http://www.helenalunding.com/?p=1232</guid>
		<description><![CDATA[Invitation for teachers. 160x160mm with a special fold and cut. Multiples invitations with various themes but the same shape. /Client Natur &#38; Kultur]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1233" title="inbjudan_spanska2" src="http://www.helenalunding.com/wp-content/uploads/2010/01/inbjudan_spanska2.jpg" alt="inbjudan_spanska2" width="238" height="242" /><img class="alignnone size-medium wp-image-1234" title="inbjudan_spanska-1" src="http://www.helenalunding.com/wp-content/uploads/2010/01/inbjudan_spanska-1-249x300.jpg" alt="inbjudan_spanska-1" width="249" height="300" /></p>
<p>Invitation for teachers. 160x160mm with a special fold and cut.</p>
<p>Multiples invitations with various themes but the same shape.</p>
<p>/Client Natur &amp; Kultur</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helenalunding.com/graphic-design/leaflet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple-shaped leaflet</title>
		<link>http://www.helenalunding.com/graphic-design/apple-shaped-leaflet</link>
		<comments>http://www.helenalunding.com/graphic-design/apple-shaped-leaflet#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:11:29 +0000</pubDate>
		<dc:creator>Helena Lunding Hultqvist</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leaflet]]></category>

		<guid isPermaLink="false">http://www.helenalunding.com/?p=1188</guid>
		<description><![CDATA[A big glossy green apple, 20&#215;20 cm, witch you can open and read more and tear off the tab and order more information. /Client Natur och Kultur]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1190" title="nok_folder_apple" src="http://www.helenalunding.com/wp-content/uploads/2010/01/nok_folder_apple.jpg" alt="nok_folder_apple" width="357" height="371" /></p>
<p>A big glossy green apple, 20&#215;20 cm, witch you can open and read more and tear off the tab and order more information.</p>
<p>/Client Natur och Kultur</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helenalunding.com/graphic-design/apple-shaped-leaflet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hertha &#8211; the magazine</title>
		<link>http://www.helenalunding.com/graphic-design/hertha-the-magazine</link>
		<comments>http://www.helenalunding.com/graphic-design/hertha-the-magazine#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:43:24 +0000</pubDate>
		<dc:creator>Helena Lunding Hultqvist</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.helenalunding.com/?p=1048</guid>
		<description><![CDATA[In Upsala Nya Tidning Hertha got a very good review &#8220;cool design and packed with womens history and feminist advice&#8220;. We are very proud! If you know Swedish you can read the article here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-981" title="hertha_omslagny" src="http://www.helenalunding.com/wp-content/uploads/2009/11/hertha_omslagny-208x300.jpg" alt="hertha_omslagny" width="208" height="300" />In Upsala Nya Tidning Hertha got a very good review &#8220;<em>cool design and packed with womens</em> <em>history and feminist advice</em>&#8220;. We are very proud!</p>
<p>If you know Swedish you can read the article <a href="http://www2.unt.se/avd/1,,MC=0-TYPE=paperarticle,00.html?db=UNTW&amp;search7_guid=UNT200912040283" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helenalunding.com/graphic-design/hertha-the-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

